Galleria Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2120 Post Oak Blvd Unit PH3 5 8 9,715 $27,500,000 $2,830 150 days
2120 Post Oak Blvd Unit 27C 4 5 4,844 $9,000,000 $1,857 150 days
5403 Meadow Lake Ln 4 7 8,750 $5,750,000 $657 25 days
2120 Post Oak Blvd Blvd Unit 20A 3 4 3,013 $5,100,000 $1,692 69 days
5514 Mcculloch Cir N/A N/A N/A $4,800,000 Unknown 20 days
2120 Post Oak Blvd Unit 21F 2 3 2,362 $3,050,000 $1,291 69 days
1409 Post Oak Blvd Unit 2301 3 4 3,079 $2,768,000 $898 5 days
5414 John Dreaper Dr 5 6 5,512 $2,590,000 $469 54 days
5458 Lampasas St 5 5 4,700 $2,490,000 $529 33 days
6010 Fairdale Ln N/A N/A N/A $2,200,000 Unknown 514 days
Average: 2.3 2.6 1,854 $577,594 $232 106 days
Viewing 1 - 10 of 410
Viewing 1 - 10 of 410
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5656 San Felipe St Unit 701 3 4 2,509 $2,599,000 $1,035 28 days
5638 Piping Rock Ln 4 3 2,650 $1,099,000 $414 36 days
3213 Mcculloch Cir 4 4 4,392 $995,000 $226 48 days
5666 Willers Way 4 3 3,302 $950,000 $287 94 days
1902 Chimney Rock Rd 4 3 2,681 $925,000 $345 54 days
5353 Hidalgo St 3 5 3,013 $859,000 $285 62 days
5827 Winsome Ln 3 4 3,093 $815,000 $263 5 days
6008 Potomac Park Dr 3 4 3,123 $725,000 $232 155 days
5927 Sugar Hill Dr 3 4 3,182 $705,000 $221 58 days
2211 Augusta Dr Unit 19 3 4 2,898 $697,000 $240 176 days
Average: 2.7 3.0 2,222 $550,840 $233 79 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32

How much is your home worth?

...get instant property value now!