Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
44 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
47 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 101 Plum StLa Marque, TX 77568 | 2 | 2 | 1,375 | $185,000 | $134 | 0 days |
| 14 7th AveLa Marque, TX 77568 | — | — | — | $30,000 | — | 1 day |
| 2020 Kansas StLa Marque, TX 77568 | 4 | 3 | 1,792 | $249,900 | $139 | 0 days |
| 2022 Kansas StLa Marque, TX 77568 | 4 | 3 | 1,792 | $249,900 | $139 | 0 days |
| 1723 Thompson StLa Marque, TX 77568 | 4 | 3 | 1,792 | $249,900 | $139 | 0 days |
| 836 Hwy 3La Marque, TX 77568 | 3 | 3 | 2,208 | $270,000 | $122 | 1 day |
| 715 Rosedale StLa Marque, TX 77568 | 3 | 2 | 1,127 | $199,000 | $176 | 1 day |
| 2115 Oaklawn DrLa Marque, TX 77568 | 3 | 2 | 1,622 | $199,950 | $123 | 2 days |
| 871 Indigo Springs LnLa Marque, TX 77568 | 3 | 2 | 1,639 | $249,000 | $151 | 3 days |
| 1420 Foreman StLa Marque, TX 77568 | 3 | 2 | 1,333 | $164,900 | $123 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1406 Melody DrLa Marque, TX 77568 | 3 | 1 | 971 | $164,900 | $169 | 1 day |
| 322 Elaine StLa Marque, TX 77568 | 3 | 2 | 1,089 | $165,000 | $151 | 1 day |
| 915 Main StLa Marque, TX 77568 | 1 | 1 | 2,052 | $200,000 | $97 | 4 days |
| 928 Tallow SqLa Marque, TX 77568 | 2 | 1 | 1,134 | $145,000 | $127 | 0 days |
| 2507 Jackson StLa Marque, TX 77568 | 4 | 2 | 1,670 | $194,999 | $116 | 4 days |
| 2603 Boss StLa Marque, TX 77568 | 2 | 1 | 1,014 | $130,000 | $128 | 21 days |
| 508 Azalea DrLa Marque, TX 77568 | 3 | 2 | 1,282 | $187,000 | $145 | 25 days |
| LOt 4 StonewallLa Marque, TX 77568 | — | — | — | $23,000 | — | 6 days |
| 1911 Bogatto StLa Marque, TX 77568 | 3 | 2 | 1,236 | $170,000 | $137 | 4 days |
| 1046 Garnet Star DrLa Marque, TX 77568 | 3 | 2 | 1,524 | $280,990 | $184 | 26 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.