Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
34 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
178 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11514 Lockgate LnHouston, TX 77048 | 3 | 2 | 1,254 | $195,000 | $155 | 1 day |
| 10206 Chesterfield DrHouston, TX 77051 | 3 | 2 | 1,593 | $155,000 | $97 | 1 day |
| 2820 Chase Cross LnHouston, TX 77047 | 3 | 2 | 1,596 | $279,900 | $175 | 1 day |
| 5107 Denoron DrHouston, TX 77048 | 4 | 1 | 1,102 | $150,000 | $136 | 2 days |
| 4653 Phlox StHouston, TX 77051 | 3 | 3 | 2,540 | $485,000 | $190 | 2 days |
| 8135 Woodward St Unit A/BHouston, TX 77051 | 6 | 2 | 3,042 | $520,000 | $170 | 2 days |
| 11428 Zenyatta LnHouston, TX 77048 | 4 | 3 | 1,981 | $323,140 | $163 | 2 days |
| 4737 Schurmier RdHouston, TX 77048 | — | — | — | $2,200,000 | — | 2 days |
| 11426 Zenyatta LnHouston, TX 77048 | 3 | 2 | 1,405 | $291,540 | $207 | 2 days |
| 6509 Winter Elm StHouston, TX 77048 | 3 | 3 | 1,881 | $336,900 | $179 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5036 Mallow StHouston, TX 77033 | 3 | 2 | 2,944 | $469,999 | $159 | 0 days |
| 5967 Doulton DrHouston, TX 77033 | 3 | 1 | 1,181 | $155,000 | $131 | 5 days |
| 5614 Overdale StHouston, TX 77033 | 4 | 2 | 1,723 | $120,000 | $69 | 6 days |
| 8409 Lawler StHouston, TX 77051 | — | — | — | $85,000 | — | 1 day |
| 5775 Beldart StHouston, TX 77033 | 3 | 1 | 980 | $110,000 | $112 | 1 day |
| 5711 Thrush DrHouston, TX 77033 | 4 | 3 | 1,684 | $254,990 | $151 | 7 days |
| 4317 Clover St Unit A-BHouston, TX 77051 | 3 | 2 | 2,550 | $489,900 | $192 | 3 days |
| 13938 KenswickHouston, TX 77047 | 3 | 3 | 2,404 | $250,000 | $103 | 3 days |
| 5807 Doulton DrHouston, TX 77033 | 4 | 3 | 1,836 | $300,000 | $163 | 13 days |
| 5435 Bungalow LnHouston, TX 77048 | 3 | 2 | 1,403 | $205,000 | $146 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.