Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2401 Crawford St Unit C1BHouston, TX 77004 | 3 | 4 | 1,368 | $305,000 | $222 | 1 day |
| 1711 Allen Pkwy Unit 2203Houston, TX 77019 | 2 | 3 | 1,736 | $1,449,000 | $834 | 2 days |
| 2000 Bagby St Unit 7423Houston, TX 77002 | 1 | 2 | 1,272 | $267,000 | $209 | 3 days |
| 1525 Francis StHouston, TX 77004 | 3 | 2 | 1,123 | $269,000 | $239 | 3 days |
| 908 Andrews StHouston, TX 77019 | — | — | — | $199,000 | — | 4 days |
| 1106 Ruthven StHouston, TX 77019 | — | — | — | $399,000 | — | 4 days |
| Ruthven StHouston, TX 77019 | — | — | — | $199,000 | — | 4 days |
| 2000 Bagby St Unit 9426Houston, TX 77002 | 2 | 2 | 1,872 | $430,000 | $229 | 4 days |
| 2016 Main St Unit 2307Houston, TX 77002 | 1 | 1 | 625 | $144,900 | $231 | 5 days |
| 416 Mcgowen StHouston, TX 77006 | 3 | 4 | 3,522 | $575,000 | $163 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2714 Chenevert StHouston, TX 77004 | 2 | 2 | 1,800 | $310,000 | $172 | 21 days |
| 2009 Mason StHouston, TX 77006 | 2 | 2 | 1,820 | $330,000 | $181 | 8 days |
| 2401 Crawford St Unit D1CHouston, TX 77004 | 3 | 4 | 1,685 | $359,900 | $213 | 16 days |
| 3211 Jackson StHouston, TX 77004 | 3 | 3 | 2,431 | $555,000 | $228 | 21 days |
| 3010 Caroline StHouston, TX 77004 | 3 | 4 | 2,358 | $345,000 | $146 | 14 days |
| 1206 Cushing StHouston, TX 77019 | 3 | 3 | 2,108 | $435,000 | $206 | 37 days |
| 2016 Main St Unit 1502Houston, TX 77002 | 2 | 2 | 1,145 | $135,000 | $117 | 57 days |
| 3501 Chenevert St Unit 2Houston, TX 77004 | 2 | 2 | 1,049 | $199,500 | $190 | 96 days |
| 1606 RuthvenHouston, TX 77019 | 3 | 2 | 1,166 | $300,000 | $257 | 188 days |
| 1404 Bailey StHouston, TX 77019 | 3 | 4 | 2,465 | $650,000 | $263 | 52 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.