Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8537 Austin AveWaller, TX 77484 | — | — | — | $175,000 | — | 1 day |
| 8464 Carolyn CtPlantersville, TX 77363 | 2 | 2 | 4,000 | $575,000 | $143 | 3 days |
| 7813 Smokethorn LnPlantersville, TX 77363 | — | — | — | $35,000 | — | 3 days |
| Lot 26 SmokethornPlantersville, TX 77363 | — | — | — | $38,000 | — | 3 days |
| Lots 7 & 8 & LnPlantersville, TX 77363 | — | — | — | $50,000 | — | 3 days |
| Lot 28 TallowoodPlantersville, TX 77363 | — | — | — | $32,000 | — | 4 days |
| Lot 82 PinebrookPlantersville, TX 77363 | — | — | — | $65,000 | — | 4 days |
| Lot 5 TallowoodPlantersville, TX 77363 | — | — | — | $26,000 | — | 4 days |
| Lot 15 Coral BeanPlantersville, TX 77363 | — | — | — | $38,000 | — | 4 days |
| Lot 19 Pin OakPlantersville, TX 77363 | — | — | — | $38,000 | — | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 628 Rusted Spur LnWaller, TX 77484 | 5 | 4 | 2,824 | $362,900 | $128 | 1 day |
| 15633 Rustling Oak LnPlantersville, TX 77363 | 3 | 3 | 2,003 | $699,000 | $348 | 36 days |
| Tbd County Road 201Plantersville, TX 77363 | — | — | — | $135,000 | — | 33 days |
| Tbd County Road 201Plantersville, TX 77363 | — | — | — | $130,000 | — | 33 days |
| Tbd County Road 201Plantersville, TX 77363 | — | — | — | $135,000 | — | 33 days |
| 17664 Plantation DrWaller, TX 77484 | — | — | — | $125,000 | — | 27 days |
| 12769 Fm 362 Road RdNavasota, TX 77868 | 1 | 1 | 1,700 | $649,900 | $382 | 112 days |
| 7715 Walnut Tree LnPlantersville, TX 77363 | 4 | 2 | 2,128 | $240,000 | $112 | 91 days |
| 17847 Appaloosa DrWaller, TX 77484 | — | — | — | $189,000 | — | 112 days |
| Tbd County Road 302Plantersville, TX 77363 | — | — | — | $1,381,541 | — | 52 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.