Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2318 Stoneburg CtSugar Land, TX 77479 | 4 | 4 | 3,552 | $425,000 | $119 | 2 days |
| 6811 Bannon TrlSugar Land, TX 77479 | 5 | 4 | 3,636 | $729,888 | $200 | 2 days |
| 5127 Meadow Canyon DrSugar Land, TX 77479 | 5 | 3 | 3,690 | $410,000 | $111 | 2 days |
| 1422 Pecan Trace CtSugar Land, TX 77479 | 4 | 3 | 2,766 | $425,000 | $153 | 3 days |
| 11116 Ormrod CtRichmond, TX 77407 | 4 | 4 | 3,416 | $598,000 | $175 | 0 days |
| 2319 Grindstone LnSugar Land, TX 77478 | 3 | 2 | 1,544 | $235,000 | $152 | 3 days |
| 13322 Larkhill Gardens LnSugar Land, TX 77498 | 4 | 4 | 3,259 | $486,000 | $149 | 3 days |
| 9726 New Kent DrSugar Land, TX 77498 | 4 | 4 | 3,312 | $435,999 | $131 | 3 days |
| 16334 Bandicoot DrSugar Land, TX 77498 | 3 | 3 | 2,136 | $390,000 | $182 | 17 days |
| 10727 White Bridge LnSugar Land, TX 77498 | 3 | 3 | 2,371 | $334,900 | $141 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10515 Balivcar CtRichmond, TX 77407 | 4 | 3 | 2,589 | $499,990 | $193 | 5 days |
| 1814 Bartrum StSugar Land, TX 77479 | 5 | 6 | 4,782 | $899,786 | $188 | 4 days |
| 2307 Aprilmont DrSugar Land, TX 77498 | 3 | 2 | 1,635 | $269,900 | $165 | 4 days |
| 15900 Oleta LnSugar Land, TX 77498 | 4 | 4 | 3,655 | $699,997 | $191 | 14 days |
| 10606 Comeaux LnRichmond, TX 77407 | 5 | 6 | 6,162 | $824,900 | $133 | 9 days |
| 17135 Devon Dogwood TrlRichmond, TX 77407 | 4 | 3 | 2,508 | $310,000 | $123 | 2 days |
| 11123 Lowthorpe LnRichmond, TX 77407 | 4 | 4 | 3,358 | $625,000 | $186 | 13 days |
| 8959 Silent Willow LnSugar Land, TX 77479 | 2 | 2 | 1,241 | $279,000 | $224 | 20 days |
| 11127 Glasgill CtRichmond, TX 77407 | 4 | 4 | 3,338 | $549,999 | $164 | 19 days |
| 1331 Shady Bend DrSugar Land, TX 77479 | 4 | 4 | 3,071 | $599,000 | $195 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.