Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
197 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 30502 Fm 2920th RdWaller, TX 77484 | — | — | — | $8,267,688 | — | 0 days |
| 17231 Remington Meadows StWaller, TX 77484 | 3 | 2 | 1,688 | $302,140 | $178 | 0 days |
| 21903 Oakwood DrWaller, TX 77484 | 3 | 2 | 2,009 | $360,385 | $179 | 0 days |
| 21914 Laurel Cherruy CtWaller, TX 77484 | 4 | 3 | 2,501 | $402,237 | $160 | 0 days |
| 15812 Kitty Hawk DrWaller, TX 77484 | — | — | — | $140,000 | — | 0 days |
| 436 Mourning Dove DrWaller, TX 77484 | 5 | 5 | 3,330 | $425,000 | $127 | 0 days |
| 22106 Tooley Park DrWaller, TX 77484 | 3 | 3 | 2,223 | $369,990 | $166 | 0 days |
| 1680 Bowler RdWaller, TX 77484 | 5 | 4 | 2,892 | $689,000 | $238 | 1 day |
| 268 Echo Valley DrWaller, TX 77484 | 4 | 2 | 1,891 | $219,990 | $116 | 1 day |
| 209 Echo Valley DrWaller, TX 77484 | 4 | 2 | 1,810 | $220,990 | $122 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 31018 Santanoni TrlWaller, TX 77484 | 4 | 3 | 2,479 | $475,617 | $191 | 0 days |
| 708 Golden Aster BlvdWaller, TX 77484 | 4 | 4 | 2,988 | $503,240 | $168 | 0 days |
| 4013 Split River TrlWaller, TX 77484 | 4 | 4 | 3,191 | $706,000 | $221 | 0 days |
| 32206 Bearberry Landing CtWaller, TX 77484 | 3 | 3 | 2,246 | $409,236 | $182 | 0 days |
| 305 Goldeneye Duck DrWaller, TX 77484 | 3 | 2 | 1,801 | $387,525 | $215 | 0 days |
| 31730 Waller Tomball RdWaller, TX 77484 | 4 | 2 | 2,585 | $339,900 | $131 | 6 days |
| 3023 Blue Haven LnWaller, TX 77445 | 4 | 3 | 2,208 | $313,990 | $142 | 12 days |
| 31643 Stone Bridge PkwyWaller, TX 77484 | — | — | — | $182,500 | — | 5 days |
| 17434 Butterfly Orchid LnWaller, TX 77484 | 3 | 2 | 1,940 | $326,590 | $168 | 1 day |
| 26439 Lakeshore DrHempstead, TX 77445 | 3 | 2 | 1,502 | $219,000 | $145 | 21 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.