Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2703 Strathwood LnHouston, TX 77082 | 3 | 4 | 2,454 | $439,000 | $178 | 0 days |
| 9809 Richmond Ave Unit F16Houston, TX 77042 | 2 | 2 | 1,088 | $132,000 | $121 | 0 days |
| 9850 Pagewood Ln Unit 2001Houston, TX 77042 | 2 | 3 | 1,520 | $171,000 | $112 | 0 days |
| 9707 Richmond Ave Unit 109Houston, TX 77042 | 1 | 1 | 836 | $67,000 | $80 | 1 day |
| 12005 Royal Oaks Run DrHouston, TX 77082 | 3 | 4 | 3,082 | $529,000 | $171 | 2 days |
| 10049 Westpark Dr Unit 192Houston, TX 77042 | 2 | 1 | 918 | $97,000 | $105 | 3 days |
| 3039 Bonnebridge Way BlvdHouston, TX 77082 | 3 | 3 | 2,558 | $795,000 | $310 | 4 days |
| 3045 Walnut Bend Ln Unit 26Houston, TX 77042 | 1 | 1 | 742 | $65,000 | $87 | 10 days |
| 11418 Gallant Ridge LnHouston, TX 77082 | 4 | 4 | 3,856 | $1,274,000 | $330 | 11 days |
| 11411 Gallant Ridge LnHouston, TX 77082 | 3 | 4 | 2,807 | $760,000 | $270 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10049 Westpark Dr Unit 170Houston, TX 77042 | 1 | 1 | 676 | $89,000 | $131 | 0 days |
| 11214 St Laurent LnHouston, TX 77082 | 3 | 3 | 2,856 | $735,000 | $257 | 6 days |
| 3658 Burning Palms CtHouston, TX 77042 | 3 | 3 | 1,995 | $309,900 | $155 | 5 days |
| 11926 Mcnabb LnHouston, TX 77082 | 3 | 3 | 1,702 | $389,000 | $228 | 26 days |
| 3339 Chartreuse WayHouston, TX 77082 | 4 | 4 | 3,350 | $1,188,000 | $354 | 23 days |
| 9809 Richmond Ave Unit E14Houston, TX 77042 | 1 | 1 | 821 | $65,000 | $79 | 7 days |
| 9809 Richmond Ave Unit H10Houston, TX 77042 | 1 | 1 | 811 | $75,000 | $92 | 42 days |
| 9707 Richmond Ave Unit 14Houston, TX 77042 | 1 | 1 | 736 | $74,999 | $101 | 29 days |
| 3211 Royal Oaks Hollow LnHouston, TX 77082 | 3 | 3 | 2,199 | $370,000 | $168 | 105 days |
| 10610 Wallingford PlHouston, TX 77042 | 3 | 3 | 2,336 | $321,000 | $137 | 130 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.