Deer Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1101 S Main St N/A N/A N/A $1,695,000 Unknown 9 days
2713 Luella Ave 4 5 4,134 $1,275,000 $308 134 days
3005 Dow Cir 5 4 3,610 $1,049,000 $290 31 days
1813 N Prairie Ln 3 5 3,589 $825,000 $229 12 days
120 W 12th St 2 2 5,400 $799,900 $148 28 days
3518 Surrey Ln 4 4 5,654 $750,000 $132 29 days
6815 Cedar Point Dr 5 5 6,752 $699,000 $103 27 days
4205 Pasadena Blvd N/A N/A N/A $685,000 Unknown 310 days
7810 Leighton Trl 4 4 3,532 $650,000 $184 133 days
319 Oakland St 3 2 2,322 $649,000 $279 66 days
Average: 3.5 2.5 2,222 $364,845 $163 89 days
Viewing 1 - 10 of 131
Viewing 1 - 10 of 131
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1814 N Wildflower Dr 5 5 3,707 $641,120 $172 17 days
1910 S Wildflower Dr 4 4 3,209 $618,675 $192 13 days
1818 S Wildflower Dr 4 4 2,856 $542,609 $189 98 days
1825 N Wildflower Dr 4 4 2,856 $514,974 $180 134 days
4302 Tree Line Dr 5 3 3,344 $479,900 $143 15 days
2118 Canterbury Ct 3 2 1,924 $440,000 $228 26 days
1813 Mesa Verde Dr 3 3 1,962 $425,000 $216 6 days
7814 Knob Hill Ave 4 3 3,065 $419,000 $136 87 days
7023 Kemper Dr 4 3 2,360 $386,000 $163 3 days
6931 Royal Knoll Ct 4 3 2,548 $384,999 $151 159 days
Average: 3.5 2.7 2,076 $315,199 $152 50 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42

How much is your home worth?

...get instant property value now!