Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5320 Cherokee St 5 6 7,156 $5,950,000 $831 25 days
2360 S Rice Blvd Unit PH1301 4 5 4,703 $5,350,000 $1,137 141 days
1702 South Blvd 5 7 7,509 $5,250,000 $699 260 days
1604 North Blvd 4 8 8,602 $4,850,000 $563 90 days
2360 S Rice Blvd Unit PH1201 3 5 3,995 $4,400,000 $1,101 251 days
2014 Southgate Blvd 4 5 N/A $3,550,000 Unknown 100 days
1701 Banks St 5 6 5,709 $3,499,900 $613 101 days
2341 Maroneal St 6 7 6,909 $3,149,000 $455 80 days
2232 Swift Blvd 4 6 4,752 $2,999,999 $631 5 days
1916 Addison Rd 5 7 5,542 $2,995,000 $540 81 days
2345 Wroxton Rd 4 4 4,681 $2,599,000 $555 38 days
2341 Wroxton Rd 4 5 4,640 $2,599,000 $560 38 days
2514 Southgate Blvd 4 5 4,657 $2,595,000 $557 30 days
2216 Tangley St 4 4 4,838 $2,546,000 $526 521 days
2120 Southgate Blvd 5 6 5,853 $2,500,000 $427 54 days
2360 Rice Blvd Unit 1103 2 3 2,413 $2,500,000 $1,036 143 days
2526 Southgate Blvd 5 6 4,755 $2,499,999 $525 72 days
2215 North Blvd 5 6 4,734 $2,487,500 $525 2 days
2247 North Blvd 5 6 4,661 $2,425,000 $520 46 days
2343 North Blvd 4 5 4,224 $2,399,900 $568 15 days
2332 S Blvd Blvd 4 5 4,387 $2,399,900 $547 31 days
2122 North Blvd 4 5 4,275 $2,399,900 $561 118 days
2325 Wroxton Rd 4 5 4,643 $2,399,000 $516 33 days
1117 Banks 3 3 2,855 $2,300,000 $805 17 days
2046 Macarthur St 4 6 4,864 $2,260,000 $464 23 days
Average: 2.9 3.2 2,761 $1,040,013 $328 84 days
Viewing 1 - 25 of 178
Viewing 1 - 25 of 178
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2400 Swift Blvd 6 8 6,223 $2,995,000 $481 249 days
2438 Southgate Blvd 5 8 5,250 $2,850,000 $542 169 days
1737 Milford St 4 6 5,696 $2,795,000 $490 3 days
1911 Milford St 4 5 4,616 $2,599,000 $563 169 days
4819 Mandell St 4 5 4,727 $2,399,000 $507 44 days
1509 Banks St 4 4 3,992 $2,175,000 $544 6 days
2024 Milford St N/A N/A N/A $1,925,000 Unknown 71 days
1647 Vassar St 4 5 4,037 $1,899,000 $470 13 days
2047 University Blvd 4 5 3,902 $1,875,000 $480 183 days
2159 Addison Rd 4 4 2,873 $1,600,000 $556 1 day
2410 Quenby St 4 5 3,654 $1,499,900 $410 88 days
2370 Bolsover St 2 4 3,064 $1,450,000 $473 386 days
2332 Swift Blvd N/A N/A N/A $1,300,000 Unknown 9 days
2403 Watts St Unit 4 N/A N/A 4,334 $1,205,000 $278 4 days
1635 Milford St 3 5 2,939 $1,150,000 $391 8 days
2039 University Blvd 3 3 2,060 $1,099,000 $533 4 days
1503 Banks St 4 3 3,025 $1,099,000 $363 44 days
2312 Watts St 4 2 2,584 $1,050,000 $406 186 days
2308 Mcclendon St 2 1 2,448 $916,750 $374 50 days
1931 Bissonnet St 3 2 1,652 $775,000 $469 66 days
4605 La Branch St 3 4 2,212 $565,000 $255 15 days
5413 Jackson St 3 4 2,382 $550,000 $230 11 days
1732 Wichita St 3 3 2,443 $515,000 $210 19 days
77 Chelsea Blvd 3 3 1,822 $499,000 $273 44 days
4508 Jackson St 3 4 2,370 $490,000 $206 15 days
Average: 3.3 4.0 3,126 $1,306,985 $380 70 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

How much is your home worth?

...get instant property value now!