Market report, updated
Search in the school district of Santa Fe
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
102 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
102 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9028 Fm 2004th RdSanta Fe, TX 77510 | 3 | 2 | 1,747 | $344,900 | $197 | 2 days |
| 332 Comanche Plains RdLa Marque, TX 77568 | 4 | 2 | 1,668 | $225,000 | $134 | 5 days |
| 14118 Hwy 6Santa Fe, TX 77517 | 2 | 1 | 1,508 | $325,000 | $215 | 5 days |
| 8824 Fm 646th Rd SSanta Fe, TX 77510 | — | — | — | $330,000 | — | 7 days |
| 10026 Jay RdHitchcock, TX 77563 | — | — | — | $225,000 | — | 7 days |
| 13725 Bunde RdSanta Fe, TX 77510 | 4 | 3 | 2,355 | $564,900 | $239 | 8 days |
| 7912 Ave CSanta Fe, TX 77510 | — | — | — | $198,000 | — | 8 days |
| 8807 Martin StSanta Fe, TX 77510 | — | — | — | $255,000 | — | 10 days |
| 13016 Polk StSanta Fe, TX 77510 | 3 | 3 | 2,200 | $515,000 | $234 | 10 days |
| 28th StSanta Fe, TX 77510 | — | — | — | $165,000 | — | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5029 1/2 Ike Franks RdSanta Fe, TX 77517 | — | — | — | $129,000 | — | 7 days |
| 1903 Rymal Ranch RdAlvin, TX 77511 | — | — | — | $179,000 | — | 0 days |
| 12307 Robert LnSanta Fe, TX 77510 | 4 | 3 | 2,271 | $450,000 | $198 | 0 days |
| 2203 Shouse RdSanta Fe, TX 77510 | 3 | 2 | 1,992 | $405,900 | $203 | 11 days |
| 11101 28th StSanta Fe, TX 77510 | 3 | 1 | 1,248 | $170,000 | $136 | 13 days |
| 3926 Bur Oak DrSanta Fe, TX 77517 | 3 | 3 | 1,727 | $364,900 | $211 | 23 days |
| 00 1st StSanta Fe, TX 77517 | — | — | — | $100,000 | — | 9 days |
| 4435 S Tower RdSanta Fe, TX 77517 | 3 | 2 | 2,615 | $585,000 | $223 | 16 days |
| 11120 32nd StSanta Fe, TX 77510 | — | — | — | $160,000 | — | 17 days |
| 12217 Pine LnDickinson, TX 77539 | 4 | 3 | 1,924 | $249,500 | $129 | 38 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.