Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1275 S Post Oak Ln Unit 2502 3 6 9,037 $9,800,000 $1,084 39 days
6011 Stones Throw Rd 5 7 7,619 $5,298,000 $695 32 days
5111 Bayou Timber Ln 5 8 7,707 $5,190,000 $673 99 days
5158 Huckleberry Cir 7 8 7,133 $5,000,000 $700 8 days
5641 Holly Springs Dr 4 6 6,001 $4,875,000 $812 101 days
5556 Lynbrook Dr 5 7 8,344 $4,299,000 $515 77 days
5010 Longmont Dr Unit PH-6 4 5 4,378 $3,950,000 $902 29 days
5524 Sturbridge Dr 5 7 6,435 $3,650,000 $567 96 days
5142 Huckleberry Cir 7 9 9,162 $3,599,500 $392 36 days
5135 Longmont Dr 6 8 8,018 $3,500,000 $436 4 days
5010 Longmont Dr Unit PH-2 4 5 4,378 $3,500,000 $799 32 days
5642 Cedar Creek Dr 4 6 5,468 $3,500,000 $640 57 days
1600 Post Oak Blvd Unit 1903 3 4 3,593 $3,490,000 $971 33 days
5110 W Oak Mews 3 4 6,193 $2,999,997 $484 12 days
420 Pinewold Dr 5 5 6,654 $2,900,000 $435 280 days
451 Brown Saddle St 5 7 3,883 $2,600,000 $669 4 days
338 Indian Byu 4 5 5,086 $2,599,000 $511 222 days
1000 Uptown Park Blvd Unit 101 2 3 3,360 $2,499,000 $743 77 days
5698 Bayou Glen Rd 4 4 4,267 $2,225,000 $521 25 days
5702 Bayou Glen Rd 5 5 5,153 $2,135,000 $414 21 days
1110 Longmont Place Ct 4 6 5,208 $1,995,000 $383 146 days
814 Wild Valley Rd 3 4 2,440 $1,890,000 $774 39 days
202 Pine Hollow Ln 4 3 2,052 $1,800,000 $877 8 days
5146 Longmont Dr Unit 2 4 5 5,154 $1,775,000 $344 46 days
106 N Wynden Estates Ct 3 4 4,568 $1,500,000 $328 17 days
Average: 3.1 3.9 3,436 $1,607,530 $399 71 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5504 Bordley Dr 5 9 8,880 $6,250,000 $703 79 days
5010 Longmont Dr Unit PH-4 4 5 4,378 $3,350,000 $765 0 days
5642 Pine Forest Rd 5 6 4,783 $2,399,000 $501 69 days
5034 Tangle Ln 4 5 4,894 $1,895,000 $387 20 days
33 W Broad Oaks Dr 4 5 4,112 $1,725,000 $419 9 days
5753 Indian Cir 4 4 4,258 $1,650,000 $387 4 days
5110 San Felipe St Unit 314W 2 3 2,690 $1,310,000 $486 146 days
1100 Uptown Park Blvd Unit 103 2 3 2,766 $1,250,000 $451 28 days
1100 Uptown Park Blvd Unit 23 2 3 2,800 $1,175,000 $419 1 day
991 S Post Oak Ln 3 5 3,366 $1,080,000 $320 2 days
5000 Longmont Dr Unit 15 2 3 3,420 $995,000 $290 3 days
1600 Post Oak Blvd Unit 802 3 4 2,735 $979,000 $357 34 days
640 S Ripple Creek Dr Unit 640 2 2 1,460 $224,000 $153 44 days
6480 Bayou Glen Rd Unit 6480 1 1 705 $130,000 $184 95 days
Average: 3.1 4.1 3,660 $1,743,714 $416 38 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

How much is your home worth?

...get instant property value now!