Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7803 Uvalde Rd N/A N/A N/A $2,156,220 Unknown 573 days
12210 Aqueduct Rd N/A N/A N/A $1,500,000 Unknown 238 days
13306 Old Beaumont Hwy N/A N/A N/A $1,450,000 Unknown 270 days
C E King Pkwy N/A N/A N/A $1,100,000 Unknown 328 days
11731 C E King Pkwy N/A N/A N/A $995,000 Unknown 69 days
Garrett Rd N/A N/A N/A $890,000 Unknown 140 days
12714 Unison Rd N/A N/A N/A $749,900 Unknown 92 days
12130 Aqueduct Rd N/A N/A 1,216 $575,000 $472 665 days
17914 Beaumont Hwy 2 1 2,310 $500,000 $216 145 days
20719 Rio Villa Dr 3 3 2,096 $439,900 $209 113 days
8402 John Ralston Rd 3 2 1,767 $430,000 $243 6 days
11862 Padok Rd 3 2 1,512 $425,000 $281 4 days
15107 Statice Trl 5 4 2,532 $404,925 $159 110 days
15103 Statice Trl 4 4 2,778 $404,465 $145 110 days
8402 Northern Pintail Dr 5 4 2,784 $399,995 $143 49 days
11122 Tulip Ridge Trl 5 4 2,793 $399,990 $143 168 days
11019 Gardenia Creek Dr 5 4 2,837 $399,110 $140 110 days
11119 Rose River Dr 5 4 2,837 $395,990 $139 239 days
11143 Tulip Ridge Trl 5 4 2,532 $395,525 $156 104 days
11115 Tulip Ridge Trl 5 4 2,532 $394,990 $155 167 days
11115 Rose River Dr 4 4 2,778 $391,990 $141 239 days
8005 Shagwood Dr 4 3 3,250 $390,000 $120 35 days
11114 Tulip Ridge Trl 5 4 2,837 $389,240 $137 134 days
15111 Statice Trl 4 4 2,778 $389,190 $140 182 days
11007 Gardenia Creek Dr 4 4 2,872 $386,705 $134 33 days
Average: 3.7 2.8 2,088 $303,293 $141 132 days
Viewing 1 - 25 of 182
Viewing 1 - 25 of 182
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8035 Redbird Ln 5 3 2,428 $489,000 $201 1 day
12205 Unison Rd 3 2 1,232 $425,000 $344 44 days
21511 Rio Villa Dr S 3 3 1,632 $399,500 $244 112 days
11123 Tulip Ridge Trl 4 4 2,778 $395,990 $142 153 days
14834 Diamond Dove Ln 5 4 2,837 $383,990 $135 28 days
14835 Diamond Dove Ln 4 4 2,778 $380,990 $137 169 days
14830 Diamond Dove Ln 4 4 2,902 $369,990 $127 102 days
11031 Gardenia Creek Dr 3 2 1,582 $324,535 $205 6 days
11023 Gardenia Creek Dr 3 3 1,876 $311,350 $165 13 days
15614 S Early Dusk Cir 4 3 3,068 $300,000 $97 14 days
15911 Sheldon Ridge Way 4 3 3,136 $290,000 $92 64 days
13211 Barrington Oaks Cir 5 3 2,778 $289,900 $104 112 days
9106 Saint Laurent Ln 3 3 2,071 $275,000 $132 76 days
11735 Silent Elm St 4 3 2,248 $270,000 $120 122 days
11355 Cascading Stream Way 4 3 2,786 $260,000 $93 11 days
11727 Downey Violet Ln 5 3 2,630 $260,000 $98 62 days
8702 Parkway Forest Dr 3 2 1,401 $259,900 $185 23 days
10335 Solitude Way 4 3 2,170 $239,000 $110 54 days
15607 Sheldon Ridge Way 4 3 2,320 $225,000 $96 40 days
10019 Meadow Mill Forest Ln 4 2 1,394 $218,000 $156 130 days
16215 Dunman Ln 3 2 1,280 $215,000 $167 22 days
11110 Vanilla Circle Ct 3 2 1,749 $209,900 $120 64 days
10307 Solitude Way 4 2 1,464 $205,000 $140 252 days
13127 Clifton Hill Ln 3 2 1,615 $195,000 $120 22 days
12914 Bamboo Forest Trl 2 2 1,380 $193,000 $139 221 days
Average: 3.5 2.6 1,999 $248,512 $132 89 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

How much is your home worth?

...get instant property value now!