Market report, updated
Search in the school district of Pasadena
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
67 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8723 Dexter StHouston, TX 77075 | 4 | 3 | 2,790 | $515,000 | $184 | 0 days |
| 1318 Diamante DrPasadena, TX 77504 | 4 | 2 | 2,201 | $385,000 | $174 | 1 day |
| 1415 Taylor AvePasadena, TX 77506 | 4 | 2 | 1,515 | $249,990 | $165 | 1 day |
| 9739 Vermont Green TrlHouston, TX 77075 | 3 | 3 | 2,096 | $298,000 | $142 | 1 day |
| 409 Ave HSouth Houston, TX 77587 | 2 | 1 | 990 | $120,000 | $121 | 1 day |
| 10355 Stanbrook DrPearland, TX 77089 | 3 | 2 | 1,990 | $329,999 | $165 | 1 day |
| 4510 Ireland LnPasadena, TX 77505 | 4 | 3 | 2,327 | $359,900 | $154 | 2 days |
| 11106 Sagehill DrHouston, TX 77089 | 4 | 2 | 2,338 | $259,888 | $111 | 2 days |
| 10023 Kirkwren DrHouston, TX 77089 | 3 | 2 | 1,825 | $274,900 | $150 | 2 days |
| 12201 Palmdate StHouston, TX 77034 | 4 | 3 | 1,828 | $170,000 | $92 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10434 Grandbrook DrPearland, TX 77089 | 3 | 2 | 2,471 | $392,500 | $158 | 5 days |
| 1006 E Village CtPasadena, TX 77506 | 3 | 2 | 1,816 | $235,000 | $129 | 5 days |
| 6034 Bee Hive DrPasadena, TX 77505 | 3 | 2 | 1,385 | $275,000 | $198 | 5 days |
| 1316 Ave LSouth Houston, TX 77587 | 3 | 2 | 2,152 | $180,000 | $83 | 2 days |
| 1111 Sunset DrPasadena, TX 77506 | 3 | 2 | 1,598 | $345,000 | $215 | 9 days |
| 215 Ave ESouth Houston, TX 77587 | — | — | 3,150 | $329,000 | $104 | 15 days |
| 914 Gary AvePasadena, TX 77502 | 3 | 2 | 1,337 | $239,990 | $179 | 4 days |
| 925 Lakin AvePasadena, TX 77506 | 2 | 1 | 948 | $85,000 | $89 | 13 days |
| 4809 Yellowstone DrPasadena, TX 77505 | 3 | 2 | 1,484 | $249,900 | $168 | 5 days |
| 9526 Almeda Bend Ct SHouston, TX 77075 | 4 | 3 | 2,820 | $335,000 | $118 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.