Market report, updated
Search in the school district of Hardin-Jefferson
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13520 Chimney Rock DrBeaumont, TX 77713 | 3 | 2 | 1,881 | $319,900 | $170 | 1 day |
| 6465 Alexis StBeaumont, TX 77708 | 3 | 2 | 1,501 | $276,475 | $184 | 3 days |
| 340 China Grove LnChina, TX 77613 | 3 | 2 | 1,328 | $240,585 | $181 | 3 days |
| 345 China Grove LnChina, TX 77613 | 5 | 2 | 1,882 | $279,285 | $148 | 3 days |
| 975 Elliott DrNome, TX 77629 | 5 | 5 | 2,346 | $335,640 | $143 | 3 days |
| 5884 Cardinal CtBeaumont, TX 77713 | 3 | 2 | 1,326 | $219,000 | $165 | 10 days |
| 455 W Hooks StSour Lake, TX 77659 | 4 | 2 | 2,240 | $259,900 | $116 | 22 days |
| 255 PinemontSour Lake, TX 77659 | 3 | 2 | 1,903 | $305,000 | $160 | 24 days |
| Diamond D LnBeaumont, TX 77713 | — | — | — | $5,199,000 | — | 24 days |
| 17300 Klein RdWinnie, TX 77665 | 5 | 6 | 5,360 | $3,250,000 | $606 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 525 Katherine DrBeaumont, TX 77713 | 3 | 1 | 1,336 | $185,000 | $138 | 3 days |
| 1210 Cuniff RdSour Lake, TX 77659 | 5 | 3 | 2,585 | $488,000 | $188 | 16 days |
| 109 Morris Rd WSour Lake, TX 77659 | 5 | 4 | 3,340 | $405,000 | $121 | 24 days |
| 385 W Cora Lee StSour Lake, TX 77659 | 3 | 2 | 2,000 | $175,000 | $87 | 41 days |
| 35891 Hwy 365Nome, TX 77629 | 3 | 2 | 1,870 | $295,000 | $157 | 17 days |
| 230 Texas AveChina, TX 77613 | 3 | 2 | 1,434 | $211,990 | $147 | 90 days |
| 220 Texas AveChina, TX 77613 | 4 | 2 | 1,572 | $233,490 | $148 | 83 days |
| 210 Texas AveChina, TX 77613 | 3 | 3 | 1,470 | $214,220 | $145 | 41 days |
| 612 N Broadway StChina, TX 77613 | 3 | 2 | 1,280 | $197,240 | $154 | 10 days |
| 618 N Broadway StChina, TX 77613 | 3 | 2 | 1,434 | $204,135 | $142 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.