Market report, updated
Search in the school district of Santa Fe
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
100 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
100 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14511 2nd StSanta Fe, TX 77517 | 2 | 1 | 1,008 | $140,000 | $138 | 2 days |
| 103 Ave LDickinson, TX 77539 | 5 | 8 | 9,929 | $3,400,000 | $342 | 2 days |
| 328 Apache Field LnLa Marque, TX 77568 | 4 | 3 | 2,513 | $239,900 | $95 | 2 days |
| 9028 Fm 2004th RdSanta Fe, TX 77510 | 3 | 2 | 1,747 | $344,900 | $197 | 5 days |
| 332 Comanche Plains RdLa Marque, TX 77568 | 4 | 2 | 1,668 | $225,000 | $134 | 8 days |
| 14118 Hwy 6Santa Fe, TX 77517 | 2 | 1 | 1,508 | $325,000 | $215 | 8 days |
| 8824 Fm 646th Rd SSanta Fe, TX 77510 | — | — | — | $330,000 | — | 10 days |
| 10026 Jay RdHitchcock, TX 77563 | — | — | — | $225,000 | — | 10 days |
| 13725 Bunde RdSanta Fe, TX 77510 | 4 | 3 | 2,355 | $564,900 | $239 | 11 days |
| 7912 Ave CSanta Fe, TX 77510 | — | — | — | $198,000 | — | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5029 1/2 Ike Franks RdSanta Fe, TX 77517 | — | — | — | $129,000 | — | 7 days |
| 1903 Rymal Ranch RdAlvin, TX 77511 | — | — | — | $179,000 | — | 0 days |
| 12307 Robert LnSanta Fe, TX 77510 | 4 | 3 | 2,271 | $450,000 | $198 | 0 days |
| 2203 Shouse RdSanta Fe, TX 77510 | 3 | 2 | 1,992 | $405,900 | $203 | 11 days |
| 11101 28th StSanta Fe, TX 77510 | 3 | 1 | 1,248 | $170,000 | $136 | 13 days |
| 3926 Bur Oak DrSanta Fe, TX 77517 | 3 | 3 | 1,727 | $364,900 | $211 | 23 days |
| 00 1st StSanta Fe, TX 77517 | — | — | — | $100,000 | — | 9 days |
| 4435 S Tower RdSanta Fe, TX 77517 | 3 | 2 | 2,615 | $585,000 | $223 | 16 days |
| 12217 Pine LnDickinson, TX 77539 | 4 | 3 | 1,924 | $249,500 | $129 | 38 days |
| 15531 Maple StSanta Fe, TX 77517 | 4 | 2 | 1,730 | $399,900 | $231 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.