Market report, updated
Search in the school district of Goose Creek Consolidated
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
37 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
148 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3422 Rolling River DrBaytown, TX 77521 | 3 | 3 | 1,597 | $283,921 | $177 | 1 day |
| 2111 Sanders Brook DrBaytown, TX 77521 | 4 | 3 | 1,918 | $311,095 | $162 | 1 day |
| 4010 Cary Creek DrBaytown, TX 77521 | 3 | 2 | 1,378 | $209,500 | $152 | 1 day |
| 300 Neal StBaytown, TX 77520 | — | — | — | $44,900 | — | 1 day |
| 2003 Texoma StBaytown, TX 77520 | 3 | 2 | 1,741 | $155,000 | $89 | 1 day |
| 2 E Cleveland StBaytown, TX 77520 | 3 | 1 | 1,123 | $55,000 | $48 | 1 day |
| 117 W Archer RdBaytown, TX 77521 | — | — | 1,782 | $725,000 | $406 | 1 day |
| 2103 Sanders Brook DrBaytown, TX 77521 | 4 | 3 | 1,918 | $316,505 | $165 | 1 day |
| 8203 Tamarind LnBaytown, TX 77521 | 3 | 2 | 1,760 | $244,950 | $139 | 2 days |
| 4526 Crescent Lake CirBaytown, TX 77521 | 3 | 2 | 2,262 | $329,000 | $145 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9222 Vanilla Paloma CtBaytown, TX 77521 | 3 | 2 | 1,451 | $200,990 | $138 | 1 day |
| 9215 Tern Pines LnBaytown, TX 77521 | 4 | 2 | 1,656 | $207,990 | $125 | 1 day |
| 6207 Pelly PlBaytown, TX 77521 | 3 | 2 | 1,451 | $196,990 | $135 | 6 days |
| 9219 Tern Pines LnBaytown, TX 77521 | 3 | 2 | 1,461 | $195,990 | $134 | 5 days |
| 7930 Still Water StBaytown, TX 77521 | 3 | 3 | 1,762 | $144,000 | $81 | 6 days |
| 1103 Loreli LnBaytown, TX 77521 | 3 | 2 | 1,618 | $240,000 | $148 | 7 days |
| 1323 Wallflower AveBaytown, TX 77521 | 4 | 2 | 1,672 | $195,000 | $116 | 11 days |
| 8610 Honeysuckle StHighlands, TX 77562 | 4 | 2 | 1,512 | $140,000 | $92 | 10 days |
| 9427 Captain Terrace DrBaytown, TX 77521 | 5 | 3 | 2,649 | $308,990 | $116 | 0 days |
| 8827 Gull Canyon DrBaytown, TX 77521 | 3 | 3 | 2,544 | $409,832 | $161 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.