Market report, updated
Search with market area and alert status and sort latest
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6619 Escondido DrRosharon, TX 77583 | 4 | 4 | 2,420 | $369,000 | $152 | 0 days |
| 1623 Solana DrFresno, TX 77545 | 4 | 2 | 1,778 | $299,000 | $168 | 0 days |
| 11435 Noble Heights DrMissouri City, TX 77459 | 5 | 5 | 3,794 | $778,900 | $205 | 0 days |
| 2010 Playa ValenciaMissouri City, TX 77459 | 4 | 5 | 2,966 | $661,900 | $223 | 0 days |
| 4983 Edgewood DrArcola, TX 77545 | 3 | 2 | 1,659 | $205,000 | $123 | 0 days |
| 1711 Pleasant Grove DrMissouri City, TX 77459 | 4 | 3 | 3,202 | $600,000 | $187 | 0 days |
| 221 Macnicoll StArcola, TX 77583 | — | — | — | $295,000 | — | 0 days |
| 2 Lost Oak CtMissouri City, TX 77459 | 4 | 5 | 4,526 | $930,000 | $205 | 1 day |
| 2107 Breezy Brook CtMissouri City, TX 77459 | 5 | 6 | 5,620 | $1,248,988 | $222 | 1 day |
| 1722 Pleasant Grove DrMissouri City, TX 77459 | 4 | 4 | 3,065 | $559,000 | $182 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6615 Escondido DrRosharon, TX 77583 | 4 | 4 | 1,900 | $320,000 | $168 | 0 days |
| 6623 Lenwood LnRosharon, TX 77583 | 4 | 3 | 2,231 | $274,900 | $123 | 6 days |
| 903 Pismo LnRosharon, TX 77583 | 3 | 2 | 1,707 | $255,000 | $149 | 1 day |
| 8106 Oakleaf Meadow CtRosharon, TX 77583 | 4 | 3 | 2,618 | $267,000 | $101 | 7 days |
| 2315 Calm Channel CtMissouri City, TX 77459 | 4 | 3 | 2,591 | $385,000 | $148 | 11 days |
| 6923 Long Bay LnMissouri City, TX 77459 | 4 | 4 | 2,921 | $450,000 | $154 | 5 days |
| 9215 Turtle Pond LnMissouri City, TX 77459 | 4 | 5 | 3,985 | $689,000 | $172 | 9 days |
| 610 Double Ridge XingMissouri City, TX 77459 | 4 | 3 | 2,754 | $400,000 | $145 | 14 days |
| 1535 Watermont DrMissouri City, TX 77459 | 5 | 6 | 3,926 | $625,000 | $159 | 8 days |
| 22 Parsonage CvMissouri City, TX 77459 | 4 | 4 | 4,090 | $1,200,000 | $293 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.