Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
43 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
46 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11 Perthuis Farm RdLa Marque, TX 77568 | 4 | 3 | 2,362 | $215,000 | $91 | 0 days |
| 524 Forest Village CirLa Marque, TX 77568 | 3 | 3 | 2,106 | $275,000 | $130 | 1 day |
| 121 Lake RdLa Marque, TX 77568 | 5 | 2 | 1,909 | $220,000 | $115 | 2 days |
| 2902 Main StLa Marque, TX 77568 | 3 | 2 | 2,445 | $205,000 | $83 | 3 days |
| 1211 Blackstone StLa Marque, TX 77568 | 3 | 1 | 925 | $94,900 | $102 | 3 days |
| 426 Pear StLa Marque, TX 77568 | — | — | — | $28,000 | — | 4 days |
| 101 Plum StLa Marque, TX 77568 | 2 | 2 | 1,375 | $185,000 | $134 | 4 days |
| 14 7th AveLa Marque, TX 77568 | — | — | — | $30,000 | — | 5 days |
| 2020 Kansas StLa Marque, TX 77568 | 4 | 3 | 1,792 | $249,900 | $139 | 4 days |
| 2022 Kansas StLa Marque, TX 77568 | 4 | 3 | 1,792 | $249,900 | $139 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1420 Foreman StLa Marque, TX 77568 | 3 | 2 | 1,333 | $164,900 | $123 | 7 days |
| 328 Apache Field LnLa Marque, TX 77568 | 4 | 3 | 2,513 | $239,900 | $95 | 6 days |
| 1406 Melody DrLa Marque, TX 77568 | 3 | 1 | 971 | $164,900 | $169 | 1 day |
| 322 Elaine StLa Marque, TX 77568 | 3 | 2 | 1,089 | $165,000 | $151 | 1 day |
| 915 Main StLa Marque, TX 77568 | 1 | 1 | 2,052 | $200,000 | $97 | 4 days |
| 928 Tallow SqLa Marque, TX 77568 | 2 | 1 | 1,134 | $145,000 | $127 | 0 days |
| 2507 Jackson StLa Marque, TX 77568 | 4 | 2 | 1,670 | $194,999 | $116 | 4 days |
| 2603 Boss StLa Marque, TX 77568 | 2 | 1 | 1,014 | $130,000 | $128 | 21 days |
| 516 Fieldhaven CtLa Marque, TX 77568 | 4 | 3 | 2,021 | $262,000 | $129 | 25 days |
| 508 Azalea DrLa Marque, TX 77568 | 3 | 2 | 1,282 | $187,000 | $145 | 25 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.