Market report, updated
Search in the school district of Columbia-Brazoria
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
104 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3032 County Road 510jBrazoria, TX 77422 | 3 | 1 | 1,248 | $159,900 | $128 | 1 day |
| 1574 Quarter Horse TrlAngleton, TX 77515 | 4 | 3 | — | $449,000 | — | 1 day |
| 1207 Bronco TrlAngleton, TX 77515 | 3 | 2 | 1,993 | $525,000 | $263 | 2 days |
| 319 Buffalo TrlAngleton, TX 77515 | — | — | — | $40,000 | — | 3 days |
| 233 Twin Lakes BlvdWest Columbia, TX 77486 | 4 | 2 | 1,788 | $289,900 | $162 | 3 days |
| 2426 Ridgewood DrWest Columbia, TX 77486 | 4 | 3 | 2,375 | $349,900 | $147 | 4 days |
| Lot 49 RiversideWest Columbia, TX 77486 | — | — | — | $65,000 | — | 4 days |
| 502 Chestnut StBrazoria, TX 77422 | 3 | 1 | 1,016 | $155,000 | $152 | 4 days |
| 234 E Texas StBrazoria, TX 77422 | 3 | 2 | 1,065 | $169,000 | $158 | 5 days |
| 4239 County Road 348Brazoria, TX 77422 | 2 | 3 | 5,580 | $499,500 | $89 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 306 N 15th StWest Columbia, TX 77486 | 2 | 1 | 981 | $149,000 | $151 | 4 days |
| 1717 S Columbia DrWest Columbia, TX 77486 | 5 | 4 | 4,220 | $649,900 | $154 | 14 days |
| 501 Campfire TrlAngleton, TX 77515 | — | — | — | $65,000 | — | 0 days |
| 478 Angus TrlAngleton, TX 77515 | — | — | — | $50,000 | — | 13 days |
| 4924 County Road 747aBrazoria, TX 77422 | 3 | 3 | 2,299 | $499,900 | $217 | 26 days |
| 809 E Hamilton StWest Columbia, TX 77486 | 2 | 2 | 1,279 | $179,900 | $140 | 34 days |
| 2988 County Road 5West Columbia, TX 77486 | — | — | — | $169,000 | — | 8 days |
| 350 S Amherst DrWest Columbia, TX 77486 | 3 | 2 | 1,763 | $126,000 | $71 | 27 days |
| 155 Horse Shoe TrlAngleton, TX 77515 | 3 | 3 | 2,191 | $589,900 | $269 | 35 days |
| 719 Rancho Chico CtAngleton, TX 77515 | — | — | — | $35,000 | — | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.