Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
40 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 410 Merrill StHouston, TX 77009 | 5 | 6 | 4,429 | $2,250,000 | $508 | 1 day |
| 909 Woodland StHouston, TX 77009 | 2 | 1 | 1,498 | $610,000 | $407 | 1 day |
| 1743 Beall StHouston, TX 77008 | 3 | 3 | 1,587 | $500,000 | $315 | 1 day |
| 836 Herkimer StHouston, TX 77007 | 2 | 3 | 1,680 | $500,000 | $297 | 1 day |
| 231 E 26th StHouston, TX 77008 | 4 | 5 | 3,920 | $1,799,000 | $458 | 1 day |
| 638 Heights BlvdHouston, TX 77007 | 4 | 4 | 4,087 | $1,745,000 | $426 | 1 day |
| 826 E 29th StHouston, TX 77009 | 3 | 3 | 2,746 | $469,900 | $171 | 2 days |
| 840 Cortlandt St Unit 8Houston, TX 77007 | 2 | 1 | 4,116 | $1,370,000 | $332 | 2 days |
| 1424 W 23rd St Unit BHouston, TX 77008 | 3 | 4 | 2,063 | $499,000 | $241 | 2 days |
| 932 W 26th St Unit BHouston, TX 77008 | 3 | 4 | 2,259 | $399,000 | $176 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2924 Michaux StHouston, TX 77009 | 3 | 4 | 2,500 | $849,990 | $339 | 0 days |
| 1125 Highland StHouston, TX 77009 | 2 | 1 | 1,078 | $725,000 | $672 | 1 day |
| 1307 Nashua St Unit BHouston, TX 77008 | 3 | 3 | 1,898 | $500,000 | $263 | 7 days |
| 1033 Oxford StHouston, TX 77008 | 2 | 1 | 1,273 | $700,000 | $549 | 8 days |
| 766 E 16th StHouston, TX 77008 | 2 | 2 | 1,487 | $750,000 | $504 | 3 days |
| 430 W 25th StHouston, TX 77008 | 2 | 3 | 1,824 | $489,000 | $268 | 3 days |
| 615 Wendel StHouston, TX 77009 | 4 | 5 | 4,216 | $1,150,000 | $272 | 0 days |
| 2016 Harvard StHouston, TX 77008 | 4 | 4 | 3,752 | $1,580,000 | $421 | 8 days |
| 1247 Columbia StHouston, TX 77008 | 2 | 1 | 1,136 | $599,000 | $527 | 6 days |
| 2316 Beall StHouston, TX 77008 | 3 | 4 | 2,380 | $409,900 | $172 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.