Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
48 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4609 S Flamingo DrSeabrook, TX 77586 | 4 | 2 | 1,750 | $289,900 | $165 | 0 days |
| 15818 Seahorse DrHouston, TX 77062 | 2 | 3 | 1,343 | $230,000 | $171 | 1 day |
| 11827 Orchard Mountain DrHouston, TX 77059 | 4 | 3 | 2,806 | $428,000 | $152 | 1 day |
| 18024 Bal Harbour DrHouston, TX 77058 | 2 | 2 | 2,211 | $300,000 | $135 | 1 day |
| 16611 Cliffrose LnHouston, TX 77062 | 4 | 3 | 2,260 | $329,900 | $145 | 1 day |
| 411 Woodrail DrHouston, TX 77598 | 3 | 2 | 1,282 | $215,000 | $167 | 1 day |
| 1937 Red Bluff RdSeabrook, TX 77586 | 2 | 2 | 1,840 | $375,000 | $203 | 2 days |
| 14343 Little Willow WalkHouston, TX 77062 | 4 | 3 | 2,161 | $200,000 | $92 | 2 days |
| 922 Tangle Briar DrSeabrook, TX 77586 | 3 | 3 | 2,718 | $399,000 | $146 | 2 days |
| 16407 Heatherdale DrHouston, TX 77059 | 4 | 3 | 2,521 | $335,000 | $132 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 430 Ironbark DrHouston, TX 77598 | 3 | 2 | 1,276 | $220,000 | $172 | 2 days |
| 12314 Georgetown Park CtHouston, TX 77058 | 2 | 2 | 2,364 | $465,000 | $196 | 2 days |
| 4409 Plover DrSeabrook, TX 77586 | 3 | 2 | 1,510 | $245,000 | $162 | 4 days |
| 15519 Seahorse DrHouston, TX 77062 | 4 | 3 | 2,297 | $334,900 | $145 | 3 days |
| 12302 Timber HolwPasadena, TX 77058 | 2 | 3 | 2,009 | $299,281 | $148 | 18 days |
| 18203 Carriage LnNassau Bay, TX 77058 | 3 | 3 | 2,407 | $500,000 | $207 | 5 days |
| 1900 Bay Area Blvd Unit 163Houston, TX 77058 | 1 | 2 | 876 | $110,000 | $125 | 8 days |
| 4722 Caroline StSeabrook, TX 77586 | 3 | 2 | 1,230 | $199,900 | $162 | 13 days |
| 3010 Acorn Wood WayHouston, TX 77059 | 5 | 5 | 4,600 | $849,000 | $184 | 8 days |
| 16418 Heatherdale DrHouston, TX 77059 | 4 | 3 | 2,394 | $335,000 | $139 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.