Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5532 Gemstone Park RdRichmond, TX 77407 | 4 | 4 | 3,200 | $449,900 | $140 | 0 days |
| 11727 Rastello LnRichmond, TX 77406 | 4 | 2 | 2,131 | $339,000 | $159 | 0 days |
| 20911 Lonely Star LnRichmond, TX 77406 | 4 | 4 | 3,459 | $525,000 | $151 | 0 days |
| 10647 Starfire Yellow DrRichmond, TX 77406 | 4 | 4 | 3,090 | $620,055 | $200 | 0 days |
| 21415 Lian Falls LnRichmond, TX 77407 | 4 | 2 | 2,375 | $360,000 | $151 | 1 day |
| 6026 Hackberry Branch LnRichmond, TX 77407 | 4 | 4 | 3,056 | $370,000 | $121 | 1 day |
| 710 Butterfly Garden TrlRichmond, TX 77406 | 5 | 5 | 3,670 | $659,000 | $179 | 1 day |
| 6215 Mason WayRosenberg, TX 77471 | 3 | 2 | 2,731 | $357,000 | $130 | 1 day |
| 10406 Shining Orion DrRichmond, TX 77406 | 4 | 4 | 4,079 | $599,990 | $147 | 1 day |
| 10738 Lacaille LnRichmond, TX 77406 | 4 | 3 | 2,410 | $400,000 | $165 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8323 Seasonal Solstice TrlRichmond, TX 77406 | 4 | 3 | 1,927 | $349,990 | $181 | 0 days |
| 10507 Melida Dawn WayRichmond, TX 77406 | 5 | 3 | 2,586 | $434,990 | $168 | 1 day |
| 215 Caleta CirRichmond, TX 77406 | 4 | 3 | 3,999 | $965,000 | $241 | 3 days |
| 3923 Carters Lake DrRichmond, TX 77406 | 3 | 2 | 1,696 | $290,000 | $170 | 2 days |
| 7807 Ravens Point DrRichmond, TX 77406 | 4 | 4 | 3,108 | $479,000 | $154 | 9 days |
| 3702 Jackson Lake DrRichmond, TX 77406 | 4 | 2 | 2,613 | $449,900 | $172 | 2 days |
| 2419 Broken Elm DrRichmond, TX 77406 | 4 | 2 | 1,920 | $289,000 | $150 | 2 days |
| 21903 Florence Spring LnRichmond, TX 77407 | 5 | 4 | 3,070 | $637,275 | $207 | 9 days |
| 21722 Enchanted Cedar DrRichmond, TX 77407 | 4 | 5 | 3,208 | $776,618 | $242 | 8 days |
| 21706 Clover Thistle CtRichmond, TX 77407 | 5 | 6 | 4,147 | $976,638 | $235 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.