Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
199 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32246 River Birch LnWaller, TX 77484 | 4 | 3 | 2,938 | $374,900 | $127 | 1 day |
| 29758 Pecan Orchard Grove DrWaller, TX 77484 | 5 | 3 | 2,943 | $326,990 | $111 | 1 day |
| 17227 Remington Meadows StWaller, TX 77484 | 4 | 4 | 2,523 | $355,140 | $140 | 1 day |
| 17223 Remington Meadows StWaller, TX 77484 | 4 | 4 | 2,738 | $364,640 | $133 | 1 day |
| 17206 Remington Meadows StWaller, TX 77484 | 4 | 3 | 2,180 | $323,190 | $148 | 1 day |
| 0002 Nelson RdHempstead, TX 77445 | — | — | — | $340,000 | — | 1 day |
| 523 Penick RdWaller, TX 77484 | 3 | 1 | 1,152 | $105,000 | $91 | 2 days |
| 0001 Nelson RdHempstead, TX 77445 | — | — | — | $185,000 | — | 1 day |
| 19929 Pierceall RdHempstead, TX 77445 | 3 | 2 | 2,063 | $995,000 | $482 | 2 days |
| 32027 Hoptree LnWaller, TX 77484 | 3 | 3 | 2,246 | $399,990 | $178 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 31018 Santanoni TrlWaller, TX 77484 | 4 | 3 | 2,479 | $475,617 | $191 | 0 days |
| 708 Golden Aster BlvdWaller, TX 77484 | 4 | 4 | 2,988 | $503,240 | $168 | 0 days |
| 4013 Split River TrlWaller, TX 77484 | 4 | 4 | 3,191 | $706,000 | $221 | 0 days |
| 32206 Bearberry Landing CtWaller, TX 77484 | 3 | 3 | 2,246 | $409,236 | $182 | 0 days |
| 29511 Meadowcreek Hill DrWaller, TX 77484 | 3 | 2 | 1,635 | $242,990 | $148 | 7 days |
| 29538 Meadowcreek Hill DrWaller, TX 77484 | 3 | 2 | 1,572 | $232,990 | $148 | 8 days |
| 305 Goldeneye Duck DrWaller, TX 77484 | 3 | 2 | 1,801 | $387,525 | $215 | 0 days |
| 31730 Waller Tomball RdWaller, TX 77484 | 4 | 2 | 2,585 | $339,900 | $131 | 6 days |
| 3023 Blue Haven LnWaller, TX 77445 | 4 | 3 | 2,208 | $313,990 | $142 | 12 days |
| 520 Navy Clouds DrWaller, TX 77484 | 3 | 2 | 1,228 | $259,900 | $211 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.