Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4121 Driscoll StHouston, TX 77098 | 3 | 4 | 2,040 | $580,000 | $284 | 1 day |
| 1419 Montrose Blvd Unit 403Houston, TX 77019 | 2 | 2 | 1,283 | $325,000 | $253 | 2 days |
| 1110 Peden St Unit A or BHouston, TX 77006 | 3 | 4 | 2,908 | $779,900 | $268 | 6 days |
| 1231 Jackson BlvdHouston, TX 77006 | 3 | 3 | 2,436 | $749,000 | $307 | 7 days |
| 3600 Montrose Blvd Unit 207Houston, TX 77006 | 1 | 1 | 675 | $195,990 | $290 | 7 days |
| 406 Pacific StHouston, TX 77006 | 3 | 4 | 2,126 | $592,000 | $278 | 8 days |
| 1745 Lexington StHouston, TX 77098 | 3 | 2 | 3,503 | $1,195,000 | $341 | 8 days |
| 607 W Polk St Unit CHouston, TX 77019 | 3 | 4 | 2,239 | $629,000 | $280 | 8 days |
| 1013 Crocker StHouston, TX 77019 | 3 | 4 | 3,040 | $735,000 | $241 | 10 days |
| 3411 Mount Vernon StHouston, TX 77006 | — | — | — | $690,000 | — | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1647 Bonnie Brae StHouston, TX 77006 | 3 | 4 | 2,112 | $480,000 | $227 | 4 days |
| 607 Marshall StHouston, TX 77006 | 5 | 6 | 3,387 | $1,449,000 | $427 | 6 days |
| 405 Stratford StHouston, TX 77006 | 3 | 4 | 2,360 | $1,250,000 | $529 | 2 days |
| 1331 Peden StHouston, TX 77006 | 3 | 4 | 3,228 | $1,035,000 | $320 | 30 days |
| 1849 Marshall St Unit 9Houston, TX 77098 | 1 | 1 | 532 | $130,000 | $244 | 34 days |
| 1223 W Drew StHouston, TX 77006 | 5 | 4 | 4,337 | $1,625,000 | $374 | 33 days |
| 4004 Montrose Blvd Unit 21HHouston, TX 77006 | 1 | 1 | 890 | $225,000 | $252 | 36 days |
| 215 Hyde Park Blvd Unit 12Houston, TX 77006 | 2 | 2 | 2,880 | $1,550,000 | $538 | 13 days |
| 3612 Mulberry StHouston, TX 77006 | 2 | 2 | 1,766 | $449,000 | $254 | 49 days |
| 1720 Kipling StHouston, TX 77098 | 5 | 6 | — | $2,599,000 | — | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.