Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
28 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
83 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5631 Pistachio PlRosenberg, TX 77471 | 4 | 3 | 2,016 | $358,852 | $178 | 0 days |
| 5623 Pistachio PlRosenberg, TX 77471 | 5 | 3 | 2,615 | $399,940 | $152 | 0 days |
| WaddellRosenberg, TX 77471 | — | — | — | $600,000 | — | 0 days |
| 4802 Little Metalmark DrNeedville, TX 77461 | 3 | 2 | 1,949 | $298,990 | $153 | 0 days |
| 6815 Sootywing LnNeedville, TX 77461 | 3 | 2 | 1,302 | $201,990 | $155 | 0 days |
| 7626 Las Palmas RivRichmond, TX 77469 | 3 | 2 | 1,266 | $197,990 | $156 | 0 days |
| 6806 Sleepy Orange CtNeedville, TX 77461 | 3 | 2 | 1,522 | $216,990 | $142 | 1 day |
| 9605 Janda RdRichmond, TX 77469 | 1 | 1 | 480 | $895,000 | $1,864 | 1 day |
| 4826 Little Metalmark DrNeedville, TX 77461 | 5 | 3 | 2,258 | $266,990 | $118 | 1 day |
| 4926 Little Metalmark DrNeedville, TX 77461 | 5 | 3 | 2,258 | $272,990 | $120 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12843 Sunny Fields LnNeedville, TX 77461 | 5 | 3 | 2,439 | $339,990 | $139 | 4 days |
| 4907 Palamedes Swallowtail LnNeedville, TX 77461 | 4 | 2 | 1,656 | $209,990 | $126 | 1 day |
| 4914 Little Metalmark DrNeedville, TX 77461 | 5 | 3 | 2,258 | $252,990 | $112 | 9 days |
| 4923 Palamedes Swallowtail LnNeedville, TX 77461 | 4 | 2 | 1,656 | $198,990 | $120 | 4 days |
| 10003 Trey RdNeedville, TX 77461 | 3 | 2 | 1,568 | $169,900 | $108 | 7 days |
| 4911 Palamedes Swallowtail LnNeedville, TX 77461 | 3 | 2 | 1,461 | $198,990 | $136 | 8 days |
| 7626 Madrid MnrRichmond, TX 77469 | 4 | 2 | 1,600 | $206,990 | $129 | 17 days |
| 4919 Palamedes Swallowtail LnNeedville, TX 77461 | 3 | 2 | 1,461 | $190,990 | $130 | 3 days |
| 4918 Little Metalmark DrNeedville, TX 77461 | 4 | 2 | 1,867 | $217,990 | $116 | 19 days |
| 4843 Palamedes Swallowtail LnNeedville, TX 77461 | 4 | 2 | 2,039 | $223,990 | $109 | 24 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.