Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11203 Termini San Luis Pass Highway N/A N/A N/A $12,000,000 Unknown 759 days
7301 Stewart Rd N/A N/A N/A $10,400,000 Unknown 418 days
24374 Fm-3005 N/A N/A N/A $6,800,000 Unknown 272 days
13415 Jibstay Ct 4 5 5,352 $4,995,000 $933 188 days
Fm 3005th Rd N/A N/A N/A $4,705,500 Unknown 73 days
2425 E Seaside Dr 5 5 5,855 $4,495,000 $767 67 days
215 Sampan Dr 4 9 5,705 $4,250,000 $744 21 days
11707 Beachside 5 7 4,056 $3,900,000 $961 200 days
10525 San Luis Pass Rd Unit 1003 3 4 3,810 $3,710,950 $974 34 days
Tbd Treasure Cir N/A N/A N/A $3,500,000 Unknown 492 days
Tr 47 San Luis Pass Road N/A N/A N/A $3,500,000 Unknown 1856 days
10525 San Luis Pass Rd Unit 401 3 4 3,670 $3,498,000 $953 34 days
10525 San Luis Pass Rd Unit 804 3 4 3,305 $3,491,000 $1,056 34 days
12207 Hershey Bch 7 8 6,499 $3,350,000 $515 340 days
3430 Treasure Cir 5 6 3,715 $3,298,900 $887 95 days
10525 San Luis Pass Rd Unit 1004 3 4 3,230 $3,165,650 $980 34 days
10525 San Luis Pass Rd Unit 402 3 4 2,907 $3,149,100 $1,083 34 days
10525 San Luis Pass Rd Unit 308 3 4 3,272 $3,108,400 $950 34 days
101 Kempner Ave N/A N/A N/A $3,000,000 Unknown 14 days
19219 Shores Dr 5 6 5,043 $2,975,000 $589 58 days
2119 Strand 2 1 20,640 $2,950,000 $142 151 days
2601 E Seaside Dr 4 4 3,685 $2,895,000 $785 55 days
1721 Bayou Shore Dr 4 5 5,299 $2,825,000 $533 197 days
10525 San Luis Pass Rd Unit 703 2 3 2,534 $2,793,300 $1,102 34 days
17207 Termini San Luis Pass Rd 5 5 4,800 $2,700,000 $562 92 days
Average: 2.9 2.4 1,734 $541,960 $337 167 days
Viewing 1 - 25 of 1606, only 500 can be displayed.
Viewing 1 - 25 of 1606, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11603 Beachside 5 7 5,186 $3,900,000 $752 113 days
10525 San Luis Pass Rd Unit 501 3 4 3,668 $3,518,000 $959 167 days
10525 San Luis Pass Rd Unit 604 3 4 3,305 $3,261,500 $986 0 days
10525 San Luis Pass Rd Unit 1001 3 3 3,677 $3,171,150 $862 7 days
10525 San Luis Pass Rd Unit 601 3 4 3,668 $3,099,400 $844 1 day
10525 San Luis Pass Rd Unit 902 3 4 2,907 $3,074,150 $1,057 0 days
10525 San Luis Pass Rd Unit 901 3 4 3,668 $3,059,020 $833 2 days
10525 San Luis Pass Rd Unit 603 2 3 2,534 $2,773,300 $1,094 0 days
10525 San Luis Pass Rd Unit 309 2 3 2,458 $2,626,000 $1,068 0 days
10525 San Luis Pass Rd Unit 705 3 4 2,771 $2,415,350 $871 370 days
10525 San Luis Pass Rd Unit 909 2 3 2,034 $2,374,300 $1,167 0 days
10525 San Luis Pass Rd Unit 1007 2 3 2,552 $2,210,350 $866 52 days
11334 Beachside Dr 5 6 3,810 $2,200,000 $577 31 days
10525 San Luis Pass Rd Unit 809 2 3 2,377 $2,034,000 $855 118 days
801 E Beach Dr Unit BC0800 3 3 2,342 $1,895,000 $809 100 days
13235 Binnacle Way 4 3 2,442 $1,875,000 $767 10 days
1301 Market St 5 6 6,553 $1,690,000 $257 135 days
10525 San Luis Pass Rd Unit 508 2 3 1,467 $1,672,000 $1,139 35 days
19507 Shores Dr 5 4 3,736 $1,600,000 $428 35 days
3830 Wentletrap 4 4 3,166 $1,490,000 $470 68 days
10525 San Luis Pass Rd Unit 708 2 3 1,780 $1,397,620 $785 17 days
3827 Sea Breeze Ln 4 4 3,364 $1,395,000 $414 68 days
10525 San Luis Pass Rd Unit 608 2 3 1,780 $1,377,620 $773 0 days
10525 San Luis Pass Rd Unit 408 2 3 1,470 $1,337,620 $909 0 days
4223 Long Tom Ct 5 5 3,497 $1,249,000 $357 920 days
Average: 2.9 2.6 1,887 $749,272 $367 97 days
Viewing 1 - 25 of 136
Viewing 1 - 25 of 136

How much is your home worth?

...get instant property value now!