Magnolia Market Report
$542,650
AVERAGE PRICE OF 979 HOMES$60,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,461,301
AVERAGE PRICE OF 67 MULTI-MILLION DOLLAR HOMES$389,449
AVERAGE PRICE OF 555 NEWLY BUILT HOMES$1,332,527
AVERAGE PRICE OF 63 HOMES WITH A POOL$500,149
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
Average Price | $542,650 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
2 bedrooms | $727,741 |
3 bedrooms | $387,203 |
4 bedrooms | $482,192 |
5 bedrooms | $860,360 |
Magnolia Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 934 | 883 | 933 | 980 | 1,024 |
Average Price | $544,535 | $555,265 | $546,679 | $568,254 | $558,337 |
Avg Price Change | -1.97% | +1.57% | -3.95% | +1.78% | -0.28% |
Median Price | $342,099 | $347,954 | $344,350 | $352,493 | $355,953 |
Med Price Change | -1.71% | +1.05% | -2.36% | -0.98% | -3.39% |
Avg Bedrooms | 3.1 beds | 3.09 beds | 3.12 beds | 3.13 beds | 3.19 beds |
Avg Bathrooms | 2.46 baths | 2.46 baths | 2.48 baths | 2.5 baths | 2.55 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Creek High School | 6 | $692,816 | 52 days |
Magnolia High School | 457 | $572,247 | 101 days |
Magnolia West High School | 413 | $489,000 | 107 days |
Tomball High School | 94 | $647,394 | 113 days |
Waller High School | 7 | $274,942 | 90 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 979 | $542,650 | 104 days |
Distressed Homes | 1 | $60,000 | 465 days |
Multi-Million Dollar Homes | 67 | $2,461,301 | 171 days |
Newly Built Homes | 555 | $389,449 | 99 days |
Homes with a Pool | 63 | $1,332,527 | 67 days |
Reduced Price Homes | 36 | $500,149 | 105 days |