Montgomery Market Report
$568,365
AVERAGE PRICE OF 1,152 HOMES$2,331,074
AVERAGE PRICE OF 108 MULTI-MILLION DOLLAR HOMES$485,836
AVERAGE PRICE OF 472 NEWLY BUILT HOMES$1,187,564
AVERAGE PRICE OF 89 HOMES WITH A POOL$493,732
AVERAGE PRICE OF 49 REDUCED PRICE HOMESAverage Home
Average Price | $568,365 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
1 bedroom | $154,972 |
2 bedrooms | $345,929 |
3 bedrooms | $426,447 |
4 bedrooms | $588,476 |
5 bedrooms | $1,158,573 |
Montgomery Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,124 | 1,100 | 1,182 | 1,265 | 1,234 |
Average Price | $568,312 | $568,105 | $573,268 | $580,450 | $595,336 |
Avg Price Change | +0.04% | -0.91% | -1.25% | -2.56% | -4.16% |
Median Price | $384,248 | $389,099 | $397,426 | $403,090 | $425,487 |
Med Price Change | -1.26% | -2.14% | -1.43% | -5.56% | -3.83% |
Avg Bedrooms | 2.64 beds | 2.67 beds | 2.72 beds | 2.79 beds | 2.74 beds |
Avg Bathrooms | 2.33 baths | 2.36 baths | 2.41 baths | 2.46 baths | 2.44 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Conroe High School | 202 | $515,820 | 102 days |
Lake Creek High School | 300 | $578,692 | 123 days |
Magnolia High School | 33 | $590,037 | 83 days |
Magnolia West High School | 58 | $401,172 | 99 days |
Montgomery High School | 543 | $597,632 | 114 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,152 | $568,365 | 114 days |
Multi-Million Dollar Homes | 108 | $2,331,074 | 196 days |
Newly Built Homes | 472 | $485,836 | 110 days |
Homes with a Pool | 89 | $1,187,564 | 60 days |
Reduced Price Homes | 49 | $493,732 | 80 days |